EVC001 IFM Vietnam Connection Cable

Introduce
In modern industry, precise and stable connection between devices is the key factor to ensure continuous performance. IFM Vietnam’s EVC001 connection cable is the optimal choice for control and automation systems, with its sturdy design, high quality and flexible compatibility with many devices.
Specifications
Characteristic | Information |
---|---|
Model | EVC001 |
Trademark | IFM Vietnam |
Cable type | M12, 4-pin, straight connection cable |
Cable length | 2 meters |
Cable jacket material | Oil and chemical resistant PVC |
Maximum voltage | 250V |
Maximum current | 4A |
Protection standard | IP67 – water, dust and vibration resistant |
Operating temperature | -25°C to +80°C |
Advantage
-
Withstand harsh environments : Strong PVC shell, oil and chemical resistant
-
Stable connection : High quality M12 connector ensures good contact, minimizing signal interference.
-
Easy to install : Straight design, easy to connect to sensors or controllers.
-
Flexible compatibility : Suitable for many devices in automation systems, especially IFM sensors.
Application
-
Food and beverage industry : PVC shell is easy to clean, suitable for environments requiring high cleanliness.
-
Mechanical – manufacturing industry : Used in CNC machine control systems, industrial robots.
-
Electrical and electronic industry : Connecting PLC controllers and signal transmitters.
-
Testing and monitoring systems : Used in automatic measurement and monitoring systems.
IFM Vietnam
STT | Product code | Trademark |
---|---|---|
1 | HT4340-240 | Exair |
2 | HT4340-24VDC | Exair |
3 | 4830-240 | Exair |
4 | 4830-24VDC | Exair |
5 | 4825SS-24VDC | Exair |
6 | 4725SS | Exair |
7 | 4740SS | Exair |
8 | 288055-01 | Bentley Nevada |
9 | DCR 202i FIX-M2-102-R3-P | Leuze |
10 | DCR 1048i ADJ-8F4-102-M4 | Leuze |
11 | ODS9L2.8/LA6-450-M12 | Leuze |
12 | RH5MM6250M01D601A100 | Temposonics/MTS |
13 | 201542-2 | Temposonics/MTS |
14 | 8039120 | Genebre |
15 | VXAHE10/350/ATEX | Sincra |
16 | Z51-JB-SR | Erinda/Delta Sensor |
17 | Z52-JB-SR | Erinda/Delta Sensor |
18 | DC4536LP | Erinda/Delta Sensor |
19 | TS5536 LL | Erinda/Delta Sensor |
20 | MB5 | Pneumax |
21 | 018C10 | PCB Piezotronics |
22 | DCCK 12 M 02 PSLK | Di-soric |
23 | P01380107 | Enerdis/Chauvin-arnoux-energy |
24 | P01330403 | Enerdis/Chauvin-arnoux-energy |
25 | EDGE 4+ | TSI/Quest |
26 | EDGE 4+– D – AC300 | TSI/Quest |
27 | AC-300 | TSI/Quest |
28 | 5-piece docking station for Edge dosimeters | TSI/Quest |
29 | 1072609 | Sick |
30 | 750-671 | WAGO |
31 | CI1033A | DATAPAQ |
32 | E11B302A001AMUJP | SANYO DENKI |
33 | MXQ12-30 | SMC |
Please contact us immediately to receive the best advice and support .
Hotline/Zalo:0938 818 922 (Ms. Hong)
Email: hong@jon-jul.com
Address:No. 4, Street 14, National Highway 13, Van Phuc Urban Area, Hiep Binh Phuoc Ward, Thu Duc City, Ho Chi Minh City, Vietnam
Reviews
There are no reviews yet.