F105-IM Mark-10 Vietnam

The F105-IM Mark-10 Vietnam is a force measuring device that is popular in many industries thanks to its high accuracy, compact design and ease of use. The product is imported and distributed in Vietnam, meeting the strict requirements in force testing and inspection.
Specifications
Parameter | Detail |
---|---|
Model | F105-IM |
Manufacturer | Mark-10 |
Force measuring range | 100 lb (about 445 N) |
Resolution | 0.01 lb (about 0.05 N) |
Unit of measurement | lb, N, kgf |
Accuracy | ±0.5% F.S. |
Sensor size | 80mm x 40mm x 25mm |
Power supply | Rechargeable battery or USB power |
Device weight | 0.5 kg |
Additional Features | Connect to computer via USB, save data |
Applications of F105-IM Mark-10
The F105-IM Mark-10 force measuring device is widely used in the fields of:
-
Product quality testing : Measuring tensile and compressive forces in testing the durability of materials and components.
-
Research and development : Support measurement in laboratories, R&D centers.
-
Industrial production : Control force in production line, ensure quality standards.
-
Medical Industry : Force measurement in medical devices or simulation testing.
Mark-10 Vietnam
SERIES F TEST FRAMES + INTELLIMESUR® |
||
F105-IM | Test frame with IntelliMESUR® software, single license, vertical, 100 lbF / 0.5 kN | |
F105-IMT | Test frame with IntelliMESUR® pre-loaded tablet control panel, vertical, 100 lbF / 0.5 kN | |
F305-IM | Test frame with IntelliMESUR® software, single license, vertical, 300 lbF / 1.5 kN | |
F305-IMT | Test frame with IntelliMESUR® pre-loaded tablet control panel, vertical, 300 lbF / 1.5 kN | |
F505-IM | Test frame with IntelliMESUR® software, single license, vertical, 500 lbF / 2.2 kN | |
F505-IMT | Test frame with IntelliMESUR® pre-loaded tablet control panel, vertical, 500 lbF / 2.2 kN | |
F505H-IM | Test frame with IntelliMESUR® software, single license, horizontal, 500 lbF / 2.2 kN | |
F505H-IMT | Test frame with IntelliMESUR® pre-loaded tablet control panel, horizontal, 500 lbF / 2.2 kN | |
F755-IM | Test frame with IntelliMESUR® software, single license, vertical, 750 lbF / 3.4 kN | |
F755-IMT | Test frame with IntelliMESUR® pre-loaded tablet control panel, vertical, 750 lbF / 3.4 kN | |
F755S-IM | Test frame with IntelliMESUR® software, single license, vertical, short, 750 lbF / 3.4 kN | |
F755S-IMT | Test frame with IntelliMESUR® pre-loaded tablet control panel, vertical, short, 750 lbF / 3.4 kN | |
F1505-IM |
Test frame with IntelliMESUR® software, single license, vertical, 1,500 lbF / 6.7 kN | |
F1505-IMT | Test frame with IntelliMESUR® pre-loaded tablet control panel, vertical, 1,500 lbF / 6.7 kN | |
F1505S-IM | Test frame with IntelliMESUR® software, single license, vertical, short, 1,500 lbF / 6.7 kN | |
F1505S-IMT | Test frame with IntelliMESUR® pre-loaded tablet control panel, vertical, short, 1,500 lbF / 6.7 kN | |
IMF001 | COF testing module for IntelliMESUR® | |
IMF002 | Materials testing calculations module for IntelliMESUR® | |
DC6000 | Replacement tablet control panel, Series F, pre-installed w/IntelliMESUR®, w/test frame mounting hardware |
750-636
750-474 ‘
CL-100
TF64915 2AS
AT1218 680983-03.
1005-020-038
UT150-RN/RET
EB800-60II ‘
RSJ25C
RSJ25DE
BNS 819-B02-D10-46-11, BNS01P9
TP3-2131A024M:
6ES7322-1BF01-0AA0 ‘
Please contact us immediately to receive the best advice and support .
Hotline/Zalo:0938 818 922 (Ms. Hong)
Email: hong@jon-jul.com
Address:No. 4, Street 14, National Highway 13, Van Phuc Urban Area, Hiep Binh Phuoc Ward, Thu Duc City, Ho Chi Minh City, Vietnam
Reviews
There are no reviews yet.