YF2Z18-100XXXXLEBX SICK Vietnam

In industrial automation systems, stable and accurate signal transmission between devices is extremely important. Model YF2Z18-100XXXXLEBX SICK Vietnam is one of the high-quality connecting cable product lines manufactured by the world’s leading brand – SICK AG (Germany). With a sturdy design, good environmental resistance and high reliability, the product is widely used in industrial sensor systems in Vietnam.
Specifications
| Parameter | Detail |
|---|---|
| Model | YF2Z18-100XXXXLEBX |
| Product Type | Connection cable for SICK sensors |
| Cable length | 10 meters |
| Number of poles (number of connection pins) | 4 poles |
| Connector A | M12, straight, female |
| Connector B | Open end |
| Protection level | IP67 – effective dust and water resistance |
| Shell material | PUR (Polyurethane) – durable, flexible and oil resistant |
| Operating temperature | -25°C to +85°C |
| Rated voltage | Maximum 250V |
| Rated current | Maximum 4A |
| Connection standards | IEC 61076-2-101 |
Advantage
High durability : Cable jacket made of quality PUR material,
Effective water and dust resistance : IP67 protection standard helps the product operate stably
Easy to install : Popular M12 plug, compatible with many sensor lines
Stable signal : Good transmission cable, ensuring high accuracy
Long life : Good heat resistance
Application
Connection wire for photoelectric sensors, proximity sensors, SICK magnetic sensors
Automated manufacturing and assembly systems
Signal wire in electronic and mechanical components production line
Applications in packaging, food, pharmaceutical industries
Industrial robot systems, smart lines, conveyor belts
SICK Vietnam
| STT | Model Code / Code | Brand Name |
| 1 | 8551G401MO.110/50,120/60 | ASCO / Emerson |
| 2 | 4046324 | ASCO CO2 |
| 3 | Q12AB6FF50 | TURCK / BANNER |
| 4 | YF2Z18-100XXXXLEBX | SICK |
| 5 | DFS60B-S4CA02048 | SICK |
| 6 | 8,500,083,445,000 | KUEBLER |
| 7 | 05.00.6041.8211.005M | KUEBLER |
| 8 | 8,502,048,525,000 | KUEBLER |
| 9 | Z035.263/07 | AUMA |
| 10 | Ni6-G12-OD6L | ELCO HOLDING |
| 11 | TP 110 | PRESTO |
| 12 | TKT 862 | PRESTO |
| 13 | PM380LS-60-200-D-024-VP | ITOH DENKI |
| 14 | CVI-25-D20-3-L-10-JA | TOKYO KEIKI |
| 15 | DG4V-3-6C-P7-H-100 | TOKYO KEIKI |
| 16 | TGMX2-3-PP-FW-G-50 | TOKYO KEIKI |
| 17 | TGMDC-3-Y-PK-51 | TOKYO KEIKI |
| 18 | TGMFN-3-X-A2W-B2W-50 | TOKYO KEIKI |
| 19 | TGMDC-3-Y-PL-51 | TOKYO KEIKI |
| 20 | CX-421 | PANASONIC |
| 21 | AFP0RC32CT | PANASONIC |
| 22 | M8MX25G4Y | PANASONIC |
| 23 | E6B2-CWZ6C | OMRON |
| 24 | E5CC-QX2ASM-802 | OMRON |
| 25 | E3JK-DR12-C-2M | OMRON |
| 26 | E3JK-5M2 | OMRON |
| 27 | E3ZM-V61-2M | OMRON |
| 28 | E5EC-QR2ASM-800 | OMRON |
| 29 | CP1E-N20DR-A | OMRON |
| 30 | NM12AK-M | EUCHNER |
| 31 | 1LS1-J | AZBIL |
| 32 | VCL-5001 | AZBIL |
| 33 | C15TR0TA0100 | AZBIL |
| 34 | D2E146-AP47-22 | EBMPAPST |
| 35 | CXE380D5 | CRYDOM |
| 36 | D2425 | CRYDOM |
| 37 | RH5MA0050M01P021S1012G1 | TEMPOSONICS |
| 38 | RDVCF0150M01H021S1123G8 | TEMPOSONICS |
| 39 | RDVCC0150M01H051S1123G8 | TEMPOSONICS |
| 40 | RDVCF0150M01P051S1123G8 | TEMPOSONICS |
| 41 | RH5MA0300M01P101S1022G1 | TEMPOSONICS |
| 42 | LSA-001 | STEIMEX |
| 43 | AE151SDK29Z | BARMETER |
| 44 | DMN37SB | NIDEC |
| 45 | JWT75-522/A | TDK LAMBDA |
| 46 | MGate 4101-MB-PBS | MOXA |
Please contact us immediately to receive the best advice and support .
Hotline/Zalo:0938 818 922 (Ms. Hong)
Email: hong@jon-jul.com
Address:No. 4, Street 14, National Highway 13, Van Phuc Urban Area, Hiep Binh Phuoc Ward, Thu Duc City, Ho Chi Minh City, Vietnam














Đánh giá
Chưa có đánh giá nào.